top of page

Certificate List
SL NO | CLIENT ID | CLIENT NAME | Location | Address | SCOPE | IAF CODE | CERTIFICATE NUMBER | ISSUE DATE | 1st Surveillance Date | 2nd Surveillance Date | Expiry Date | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
39 | IND-NQC-Q-011 | Mechatro Precisions | India | Shed No.1, Mini Industrial Estate, Kattoor, PonjanamP.O, Thrissur, Kerala - 680702 | CNC Machining Service and Manufacturing of Components in the Field of Optomechatronics | 17,19 | IND/NQC/QMS/25/005 | 30/06/2025 | 30/04/2026 | 30/04/2027 | 30/06/2028 | Active | |
40 | NQC-Q-29 | Petroleum Development Oman (In Country Value Department) | Oman | Mina al Falal, Muscat, Sultanate of Oman | Preparation of ICV (In country Value) Strategies & Evaluation of PDO Contracts. Monitoring & Reporting of ICV performance within PDO Contractors. Local Business Development (Opportunity Realization, Vendor Development Program, Ring Fencing, Human Resource Development within PDO Contracts). Local Community Contractors Development. | 35 | NQC/QMS/25/008 | 25/05/2025 | 25/03/2026 | 25/03/2027 | 25/05/2028 | Active | |
41 | NQC-Q-54 | Abraj Energy Services S.A.O. G | Oman | Site 1: Abraj Energy Services S.A.O.G.
Block No. 142, Street No. 1308, Building No. 500, Muscat, Bowsher Airport Heights, Sultanate of Oman.
Site 2: Abraj Energy Services S.A.O.G.
Adam Base" - Plot No: 56, Postal Code 130, Adam - Al Handaly Industrial Area Sultanate of Oman
Site 3: Abraj Energy Services S.A.O.G.
Misfah Ware House & Workshop, Postal Code 130, Muscat Sultanate of Oman
Site 4: INFITECH (Abraj Energy Services S.A.O.G)
Watan Complex, First Floor, Al Watan Complex, Al Athaiba, Postal Code 130 Muscat Sultanate of Oman | Head office: Provision of Services Related to Well Drilling, Workover, Hoisting, Slick line, Non-Corrosive Pumping, and Integrated Project Management for Oil and Gas Sector. Provision of Design and Analysis related to Integrated Well services (Fracturing, Cementing, Coiled Tubing, Well Testing, Flow Back and Drilling Fluids) for Oil and Gas Sector.
Site 1: Provision of Services, Design, Analysis, and Maintenance related to Integrated Well services (Fracturing, Cementing, Coiled Tubing, Well Testing, Flow Back and Drilling Fluids) for Oil and Gas Sector.
Site 2: Provision of Repair & Maintenance Services for Oil & Gas Equipment / Provision of centralized In-house Warehouse Services
Site 3: Provision of Technical, Management, and HSE Training Services. | 18,31,34,37 | NQC/QMS/25/012 | 10/07/2025 | 10/05/2026 | 10/05/2027 | 10/07/2028 | Active | |
42 | QTR-NQC-Q-35 | Green Wave L.L.C | Qatar | Office#3, Floor #5, Building #1, Al Mumtazah Trading Centre Building, P.O Box 241440, Doha | Installation of Water Insulators System, Implementing Interior Design Works (Decoration), Trading in Building Materials, Installation of Fireproofing System | 28, 29, 34 | QTR/NQC/QMS/25/009 | 07/07/2025 | 07/05/2026 | 07/05/2027 | 07/07/2028 | Active | |
43 | QTR-NQC-Q-34 | Al Saka Trading and Contracting W.L.L | Qatar | Zone 24, Street 840, Building No. 16, Floor 2, Office 3, P.O Box 12788, Doha | Dewatering Services | 28 | QTR/NQC/QMS/25/010 | 15/07/2025 | 15/05/2026 | 15/05/2027 | 15/07/2028 | Active | |
44 | QTR-NQC-E-24 | Al Saka Trading and Contracting W.L.L | Qatar | Zone 24, Street 840, Building No. 16, Floor 2, Office 3, P.O Box 12788, Doha | Dewatering Services | 28 | QTR/NQC/EMS/25/010 | 15/07/2025 | 15/05/2026 | 15/05/2027 | 15/07/2028 | Active | |
45 | QTR-NQC-OHS-25 | Al Saka Trading and Contracting W.L.L | Qatar | Zone 24, Street 840, Building No. 16, Floor 2, Office 3, P.O Box 12788, Doha | Dewatering Services | 28 | QTR/NQC/OHS/25/010 | 15/07/2025 | 15/05/2026 | 15/05/2027 | 15/07/2028 | Active | |
46 | NQC-Q-53 | IBN ABDULLAH SALEM TRADING SPC | Oman | Post Box: 967, P.C 130, Al Madina Tower, Bousher | Construction, Rental of machinery, and Real estate | 28,32 | NQC/QMS/25/013 | 27/07/2025 | 27/05/2026 | 27/05/2027 | 27/07/2028 | Active | |
47 | NQC-Q-60 | Dhiya Al Hilal Trading LLC | Oman | PO Box 1070, PC 131, Hamriya, Muscat, Sultanate of Oman | Trading of Construction Materials and Oil filed supplies | 29 | NQC/QMS/25/014 | 13/08/2025 | 13/06/2026 | 13/06/2027 | 13/08/2028 | Active | |
48 | QTR-NQC-Q-09 | Tameer Engineering Contracting WLL | Qatar | Office No. 13, 3rd Floor, Building No. 38, Al Rawabi Street, Doha | Construction and General Contracting | 28 | QTR/NQC/QMS/24/006 | 30/10/2024 | 25/09/2025 | 25/09/2026 | 30/10/2027 | Cancelled | |
49 | QTR-NQC-E-07 | Tameer Engineering Contracting WLL | Qatar | Office No. 13, 3rd Floor, Building No. 38, Al Rawabi Street, Doha | Construction and General Contracting | 28 | QTR/NQC/EMS/24/004 | 30/10/2024 | 25/09/2025 | 25/09/2026 | 30/10/2027 | Cancelled | |
50 | QTR-NQC-OHS-07 | Tameer Engineering Contracting WLL | Qatar | Office No. 13, 3rd Floor, Building No. 38, Al Rawabi Street, Doha | Construction and General Contracting | 28 | QTR/NQC/OHS/24/004 | 30/10/2024 | 25/09/2025 | 25/09/2026 | 30/10/2027 | Cancelled |
bottom of page
