top of page

Certificate List
SL NO | CLIENT ID | CLIENT NAME | Location | Address | SCOPE | IAF CODE | CERTIFICATE NUMBER | ISSUE DATE | 1st Surveillance Date | 2nd Surveillance Date | Expiry Date | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | QTR-NQC-Q-36 | TECHNO FAB TRADING & CONTRACTING CO. WLL | Qatar | Office :502, St No. 882, Zone: 26, Building No. 30, Najma, Doha | Contracting for Construction, Infrastructure, Dewatering, Bypass pumping, Facility Management, MEP, and Maintenance work | 28,35 | QTR/NQC/QMS/25/011 | 20/07/2025 | 20/05/2026 | 20/05/2027 | 20/07/2028 | Active | |
52 | QTR-NQC-E-25 | TECHNO FAB TRADING & CONTRACTING CO. WLL | Qatar | Office :502, St No. 882, Zone: 26, Building No. 30, Najma, Doha | Contracting for Construction, Infrastructure, Dewatering, Bypass pumping, Facility Management, MEP, and Maintenance work | 28, 35 | QTR/NQC/EMS/25/011 | 20/07/2025 | 20/05/2026 | 20/05/2027 | 20/07/2028 | Active | |
53 | QTR-NQC-OHS-26 | TECHNO FAB TRADING & CONTRACTING CO. WLL | Qatar | Office :502, St No. 882, Zone: 26, Building No. 30, Najma, Doha | Contracting for Construction, Infrastructure, Dewatering, Bypass pumping, Facility Management, MEP, and Maintenance work | 28, 35 | QTR/NQC/OHS/25/011 | 20/07/2025 | 20/05/2026 | 20/05/2027 | 20/07/2028 | Active | |
54 | QTR-NQC-Q-38 | Petroleum Mechanical Trading Company LLC | Qatar | P.O. Box, 31487, UDC Tower, 27th floor, The Pearl – Doha | Trading and Warehousing of Industrial Chemicals, Industrial Filters, Pipe and Fittings, Equipment's, OEM Spares, Provision of Oil Filtration, Chemical Cleaning, Blasting & Painting, Fabrication, Scaffolding, Electro-Mechanical Work associated with Oil & Gas, MEP, MRO & Facility Management | 17, 18, 28, 29, 31, 35 | QTR/NQC/QMS/25/014 | 11/08/2025 | 11/06/2026 | 11/06/2027 | 11/08/2028 | Active | |
55 | QTR-NQC-E-27 | Petroleum Mechanical Trading Company LLC | Qatar | P.O. Box, 31487, UDC Tower, 27th floor, The Pearl – Doha | Trading and Warehousing of Industrial Chemicals, Industrial Filters, Pipe and Fittings, Equipment's, OEM Spares, Provision of Oil Filtration, Chemical Cleaning, Blasting & Painting, Fabrication, Scaffolding, Electro-Mechanical Work associated with Oil & Gas, MEP, MRO & Facility Management | 17, 18, 28, 29, 31, 35 | QTR/NQC/EMS/25/012 | 11/08/2025 | 11/06/2026 | 11/06/2027 | 11/08/2028 | Active | |
56 | QTR-NQC-OHS-28 | Petroleum Mechanical Trading Company LLC | Qatar | P.O. Box, 31487, UDC Tower, 27th floor, The Pearl – Doha | Trading and Warehousing of Industrial Chemicals, Industrial Filters, Pipe and Fittings, Equipment's, OEM Spares, Provision of Oil Filtration, Chemical Cleaning, Blasting & Painting, Fabrication, Scaffolding, Electro-Mechanical Work associated with Oil & Gas, MEP, MRO & Facility Management | 17, 18, 28, 29, 31, 35 | QTR/NQC/OHS/25/012 | 11/08/2025 | 11/06/2026 | 11/06/2027 | 11/08/2028 | Active | |
57 | QTR-NQC-E-29 | Qatar Power Engineering and Contracting (Q-PEC) | Qatar | Sharq Plaza Building No 189, St No 250, Zone 44, D-Ring Road, P.O Box 3503, Doha | Provision of construction and general contracting services, Installation, Testing, Commissioning and maintenance of equipment for Electrical Distribution, Sub-stations, Cable management systems, Street lighting, and final fix installations. Contracting services for electrical, mechanical, plumbing, fire-fighting, extra low voltage (ELV) systems, Instrumentation, Facility management, and building maintenance works. Design, installation, and maintenance of solar energy systems for electricity generation, fire alarm and fire safety systems, power plants, water and wastewater treatment plants, and mechanical contracting. Management and supply of professional and skilled manpower, repair and maintenance of switchgear, switchboards, electrical networks and apparatus, cable wiring, streetlights, airport runway lighting, and trading of electrical equipment and spare parts, as well as provision of general cleaning services | 19,28,29,34,35 | QTR/NQC/EMS/25/013 | 02/09/2025 | 02/07/2026 | 02/07/2027 | 02/09/2028 | Active | |
58 | QTR-NQC-OHS-30 | Bin Omran Trading & Telecommunication | Qatar | West Bay, P.O Box 288, Salam Tower, 6th Floor, Doha | Supply, Installation & Maintenance of Telecommunication Network Services, Security Systems, Instrumentation Systems, ICT, ELV systems, Power & Cooling Systems and Telecommunication Towers | 19,28,29,31,35 | QTR/NQC/OHS/25/013 | 21/09/2025 | 21/07/2026 | 21/08/2027 | 21/09/2028 | Active | |
59 | QTR-NQC-E-30 | Bin Omran Trading & Telecommunication | Qatar | West Bay, P.O Box 288, Salam Tower, 6th Floor, Doha | Supply, Installation & Maintenance of Telecommunication Network Services, Security Systems, Instrumentation Systems, ICT, ELV systems, Power & Cooling Systems and Telecommunication Towers | 19,28,29,31,35 | QTR/NQC/EMS/25/014 | 21/09/2025 | 21/07/2026 | 21/07/2027 | 21/09/2028 | Active | |
60 | QTR-NQC-Q-33 | Wellcare Pharmacy | Qatar | Bld 142, St No 310, Airport Road, Zone 42, Al-Hilal, Doha | Retail Pharmacy | 29 | QTR/NQC/QMS/25/015 | 20/09/2025 | 20/07/2026 | 20/07/2027 | 20/09/2028 | Active | |
61 | NQC-E-39 | BENA AL-AMMAR | Saudi Arabia | 8534 Northen Ring Branch Rd, Al Muruj, 3673, Riyadh 12284, Saudi Arabia | Environmental Consulting | 34 | NQC/EMS/25/008 | 29/09/2025 | 29/07/2026 | 29/07/2027 | 29/09/2028 | Active | |
62 | NQC-Q-65 | BENA AL-AMMAR | Saudi Arabia | 8534 Northen Ring Branch Rd, Al Muruj, 3673, Riyadh 12284, Saudi Arabia | Environemtal Consulting | 34 | NQC/QMS/25/015 | 29/09/2025 | 29/07/2026 | 29/07/2027 | 29/09/2028 | Active |
bottom of page
