top of page

Certificate List
SL NO | CLIENT ID | CLIENT NAME | Location | Address | SCOPE | IAF CODE | CERTIFICATE NUMBER | ISSUE DATE | 1st Surveillance Date | 2nd Surveillance Date | Expiry Date | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
87 | QTR-NQC-OHS-32 | Technical Glass for Aluminium Company One Person | Saudi Arabia | Building No. 6660, Abi Bakr Al Khwarizmi Street, 3862, Al Misfat Dist, Postal Code: 14542, Riyad | Design, Engineering, Manufacturing and Erection of Architectural Facades, Roofing, Steel Structure and Other Metal Products | 17, 23, 34 | QTR/NQC/OHS/25/016 | 27/10/2025 | 27/08/2026 | 27/08/2027 | 27/10/2028 | Active | |
88 | NQC-Q-70 | Sohar Porcelain Company LLC | Oman | P.O Box :75, P.C :327, Sohar Industrial Area Phase6(613), North Al Batinah Governate | Manufacturing and Supply of Porcelain Tiles | 15, 29 | NQC/QMS/25/019 | 04/11/2025 | 04/09/2026 | 04/09/2027 | 04/11/2028 | Active | |
89 | NQC-Q-66 | Hamdan Trading Group | Oman | Site 1 - Head office, Salalah, Sultanate of Oman
Site 2 - Ghala, Muscat, Sultanate of Oman
Site 3 - Haima, Sultanate of Oman | Providing Transport Services for Rig Movement for the Oil and Gas Industry, Other General Heavy Duty transport Vehicles for General Cargo and Non-Hazardous Chemicals and Providing Heavy Lifting and Handling Equipment. | 31 | NQC/QMS/25/020 | 12/11/2025 | 12/09/2026 | 12/09/2027 | 12/11/2028 | Active | |
90 | NQC-E-40 | Hamdan Trading Group | Oman | Site 1 - Head office, Salalah, Sultanate of Oman
Site 2 - Ghala, Muscat, Sultanate of Oman
Site 3 - Haima, Sultanate of Oman | Providing Transport Services for Rig Movement for the Oil and Gas Industry, Other General Heavy Duty transport Vehicles for General Cargo and Non-Hazardous Chemicals and Providing Heavy Lifting and Handling Equipment. | 31 | NQC/EMS/25/010 | 12/11/2025 | 12/09/2026 | 12/09/2027 | 12/11/2028 | Active | |
91 | NQC-OHS-38 | Hamdan Trading Group | Oman | Site 1 - Head office, Salalah, Sultanate of Oman
Site 2 - Ghala, Muscat, Sultanate of Oman
Site 3 - Haima, Sultanate of Oman | Providing Transport Services for Rig Movement for the Oil and Gas Industry, Other General Heavy Duty transport Vehicles for General Cargo and Non-Hazardous Chemicals and Providing Heavy Lifting and Handling Equipment | 31 | NQC/OHS/25/009 | 12/11/2025 | 12/09/2026 | 12/09/2027 | 12/11/2028 | Active | |
92 | NQC-Q-56 | FAHUD ENERGY SOLUTIONS LLC (FES) | Oman | Site 01 - P.O Box 421, Postal Code : 133, Al - Ghubrah South, Muscat, Sultanate of Oman
Site 02 - Base Yard, Plot No. 477, Block No. 2, Al- Misfah - Bawshar, Muscat, Sultanate of Oman | Provision of Drilling Operations, Well Intervention services and Well Logging Services | 34,28 | NQC/QMS/25/021 | 04/12/2025 | 04/10/2026 | 04/10/2027 | 04/12/2028 | Active | |
93 | NQC-E-35 | FAHUD ENERGY SOLUTIONS LLC (FES) | Oman | Site 01 - P.O Box 421, Postal Code : 133, Al - Ghubrah South, Muscat, Sultanate of Oman
Site 02 - Base Yard, Plot No. 477, Block No. 2, Al- Misfah - Bawshar, Muscat, Sultanate of Oman
| Provision of Drilling Operations, Well Intervention services and Well Logging Services | 34, 28 | NQC/EMS/25/011 | 04/12/2025 | 04/10/2026 | 04/10/2027 | 04/12/2028 | Active | |
94 | NQC-OHS-34 | FAHUD ENERGY SOLUTIONS LLC (FES) | Oman | Site 01 - P.O Box 421, Postal Code : 133, Al - Ghubrah South, Muscat, Sultanate of Oman
Site 02 - Base Yard, Plot No. 477, Block No. 2, Al- Misfah - Bawshar, Muscat, Sultanate of Oman
| Provision of Drilling Operations, Well Intervention services and Well Logging Services | 34,28 | NQC/OHS/25/010 | 04/12/2025 | 04/10/2026 | 04/10/2027 | 04/12/2028 | Active | |
95 | NQC-Q-58 | ZAHRAT AL YASMEEN DETERGENT INDUSTRY SPC | Oman | P.O Box:523, P.C :230, Barka, Sultanate of Oman | Manufacturing, Packaging and Distribution of Detergents, Cleaning Products and Trading of Cosmetic Goods | 29,31 | NQC/QMS/25/022 | 07/12/2025 | 07/10/2026 | 07/10/2027 | 07/12/2028 | Active | |
96 | NQC-E-44 | Centralized Utilities Company LLC (Marafiq) | Oman | P.O Box: 80, P.C: 102, Muscat, Sultanate of Oman | Management, Supervision and Control of Creation of Assets by External Providers & Operation and Maintenance of Assets to deliver Utilities to Industrial and Individual Consumers | 27,34 | NQC/EMS/25/012 | 07/12/2025 | 07/10/2026 | 07/10/2027 | 07/12/2028 | Active | |
97 | NQC-OHS-42 | Centralized Utilities Company LLC (Marafiq) | Oman | P.O Box: 80, P.C: 102, Muscat, Sultanate of Oman | Management, Supervision and Control of Creation of Assets by External Providers & Operation and Maintenance of Assets to deliver Utilities to Industrial and Individual Consumers | 27,34 | NQC/OHS/25/012 | 07/12/2025 | 07/10/2026 | 07/10/2027 | 07/12/2028 | Active | |
98 | NQC-E-45 | Duqm Power Company SPC | Oman | The Special Economic Zone at Duqm, Al-Duqm, Al Wusta Governate, P.O Box 80, Postal Code: 102, Sultanate of Oman | Operation and Maintenance of Desalination and Power Plant for Duqm Refinery | 34,28 | NQC/EMS/25/013 | 07/12/2025 | 07/10/2026 | 07/10/2027 | 07/12/2028 | Active |
bottom of page
