top of page

Certificate List
SL NO | CLIENT ID | CLIENT NAME | Location | Address | SCOPE | IAF CODE | CERTIFICATE NUMBER | ISSUE DATE | 1st Surveillance Date | 2nd Surveillance Date | Expiry Date | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
111 | QTR-NQC-Q-26 | ABU ADEL MANUFACTURING | Qatar | Building No. 380, Street No. 21, Zone 81, New Industrial Area, Doha, Qatar | Design, Manufacturing, Assembly and Testing of Centrifugal Pump Sets (includes Fire pumps, multistage pumps, Chilled water pumps, Submersible pumps) and Chemical testing laboratory | 18,34 | QTR/NQC/QMS/25/023 | 23/12/2025 | 23/10/2026 | 23/10/2027 | 23/12/2028 | Active | |
112 | QTR-NQC-E-21 | ABU ADEL MANUFACTURING | Qatar | Building No. 380, Street No. 21, Zone 81, New Industrial Area, Doha, Qatar | Design, Manufacturing, Assembly and Testing of Centrifugal Pump Sets (includes Fire pumps, multistage pumps, Chilled water pumps, Submersible pumps) and Chemical testing laboratory | 18,34 | QTR/NQC/EMS/25/018 | 23/12/2025 | 23/10/2026 | 23/10/2027 | 23/12/2028 | Active | |
113 | QTR-NQC-OHS-22 | ABU ADEL MANUFACTURING | Qatar | Building No. 380, Street No. 21, Zone 81, New Industrial Area, Doha, Qatar | Design, Manufacturing, Assembly and Testing of Centrifugal Pump Sets (includes Fire pumps, multistage pumps, Chilled water pumps, Submersible pumps) and Chemical testing laboratory | 18, 34 | QTR/NQC/OHS/25/018 | 23/12/2025 | 23/10/2026 | 23/10/2027 | 23/12/2028 | Active | |
114 | Q_BOT_25 | Bin Omran Trading & Telecommunication | Qatar | West Bay, P.O Box 288, Salam Tower, 6th Floor, Doha | Supply, Installation & Maintenance of Telecommunication Network Services, Security Systems, Instrumentation Systems, ICT, ELV systems, Power & Cooling Systems and Telecommunication Towers | 19,28,29,31,34 | QTR/NQC/QMS/26/001 | 13/01/2026 | 13/11/2026 | 13/11/2027 | 13/01/2029 | Active | |
115 | QTR-NQC-Q-42 | Qatar Power Engineering and Contracting (Q-PEC) | Qatar | Sharq Plaza Building No 189, St No 250, Zone 44, D-Ring Road, P.O Box 3503, Doha | Provision of construction and general contracting services, Installation, Testing, Commissioning and maintenance of equipment for Electrical Distribution, Sub-stations, Cable management systems, Street lighting, and final fix installations. Contracting services for electrical, mechanical, plumbing, fire-fighting, extra low voltage (ELV) systems, Instrumentation, Facility management, and building maintenance works. Design, installation, and maintenance of solar energy systems for electricity generation, fire alarm and fire safety systems, power plants, water and wastewater treatment plants, and mechanical contracting. Management and supply of professional and skilled manpower, repair and maintenance of switchgear, switchboards, electrical networks and apparatus, cable wiring, streetlights, airport runway lighting, and trading of electrical equipment and spare parts, as well as provision of general cleaning services | 19,28,29,34,35 | QTR/NQC/QMS/26/002 | 19/01/2026 | 19/11/2026 | 19/11/2027 | 19/01/2029 | Active | |
116 | NQC-Q-72 | AL WAHA ENERGY SOLUTIONS AND TRAINING SPC | Oman | PO-Box: 2120, PC 132, Muttrah , Muscat, Sultanate of Oman | Service activities for Electrical Transmission, Generation & Distribution companies in Oil & Gas and industrial sectors. Electrical Installations Repair & Maintenance Services | 19, 28 | NQC/QMS/26/001 | 22/01/2026 | 22/11/2026 | 22/11/2027 | 22/01/2029 | Active | |
117 | NQC-E-46 | AL WAHA ENERGY SOLUTIONS AND TRAINING SPC | Oman | PO-Box: 2120, PC 132, Muttrah , Muscat, Sultanate of Oman | Service activities for Electrical Transmission, Generation & Distribution companies in Oil & Gas and industrial sectors. Electrical Installations Repair & Maintenance Services. | 19, 28 | NQC/EMS/26/001 | 22/01/2026 | 22/11/2026 | 22/11/2027 | 22/01/2029 | Active | |
118 | NQC-OHS-44 | AL WAHA ENERGY SOLUTIONS AND TRAINING SPC | Oman | PO-Box: 2120, PC 132, Muttrah , Muscat, Sultanate of Oman | Service activities for Electrical Transmission, Generation & Distribution companies in Oil & Gas and industrial sectors. Electrical Installations Repair & Maintenance Services. | 19, 28 | NQC/OHS/26/001 | 22/01/2026 | 22/11/2026 | 22/11/2027 | 22/01/2029 | Active | |
119 | NA | Zahrat Al Yasmeen Detergent Industry L.L.C | Oman | P.O Box: 523, P.C: 320, Barka, Sultanate of Oman | Manufacturing, Packaging and Distribution of Detergents and Cleaning Products | NA | NQC/GMP/26/001 | 27/01/2026 | 27/11/2026 | 27/11/2027 | 27/01/2029 | Active | |
120 | NQC-Q-04 | GEOSOL ENGINEERING COMPANY L.L.C | Oman | P.O Box: 1413, Ruwi, P.C : 112, 1st Floor, Al Sarooj Plaza Building, Hay Al Sarooj, Muscat, Sultanate of Oman | Geotechnical Engineering, Deep Foundation, Rehabilitation of Structures and Waterproofing services | 28, 34 | NQC/QMS/26/002 | 05/02/2026 | 05/12/2026 | 05/12/2027 | 05/02/2029 | Active | |
121 | NQC-E-03 | GEOSOL ENGINEERING COMPANY L.L.C | Oman | P.O Box: 1413, Ruwi, P.C: 112, 1st Floor, Al Sarooj Plaza Building, Hay Al Sarooj, Muscat, Sultanate of Oman | Geotechnical Engineering, Deep Foundation, Rehabilitation of Structures and Waterproofing services | 28, 34 | NQC/EMS/26/002 | 05/02/2026 | 05/12/2026 | 05/12/2027 | 05/02/2029 | Active | |
122 | NQC-OHS-03 | GEOSOL ENGINEERING COMPANY L.L.C | Oman | P.O Box: 1413, Ruwi, P.C: 112, 1st Floor, Al Sarooj Plaza Building, Hay Al Sarooj, Muscat, Sultanate of Oman | Geotechnical Engineering, Deep Foundation, Rehabilitation of Structures and Waterproofing services | 28, 34 | NQC/OHS/26/002 | 05/02/2026 | 05/12/2026 | 05/12/2027 | 05/02/2029 | Active |
bottom of page
