top of page

Certificate List
SL NO | CLIENT ID | CLIENT NAME | Location | Address | SCOPE | IAF CODE | CERTIFICATE NUMBER | ISSUE DATE | 1st Surveillance Date | 2nd Surveillance Date | Expiry Date | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
123 | QTR-NQC-Q-29 | Madre Integrated Engineering W.L.L | Doha, Qatar | Office No. 1, Al Emadi Building No. 222, Zone 45, Street No. 310, Old Airport Road, P.O. Box No. 39237 | Workforce Outsourcing (Technical Workforce Provision) | 35 | QTR/NQC/QMS/25/008 | 26/06/2025 | 26/04/2026 | 26/04/2027 | 26/06/2028 | Active | |
124 | QTR-NQC-E-23 | Madre Integrated Engineering W.L.L | Doha, Qatar | Office No. 1, Al Emadi Building No. 222, Zone 45, Street No. 310, Old Airport Road, P.O. Box No. 39237 | Workforce Outsourcing (Technical Workforce Provision) | 35 | QTR/NQC/EMS/25/009 | 26/06/2025 | 26/04/2026 | 26/04/2027 | 26/06/2028 | Active | |
124 | QTR-NQC-Q-29 | Madre Integrated Engineering W.L.L | Doha, Qatar | Office No 1, Al Emadi Building No 222, Zone 45. St No 310, Old Airport Road, P.O Box No 39237 Doha, Qatar | Workforce Outsourcing (Technical Workforce Provision) | 35 | QTR/NQC/QMS/25/008 | 26/06/2025 | 26/04/2026 | 26/04/2027 | 26/06/2028 | Active | |
125 | QTR-NQC-OHS-24 | Madre Integrated Engineering W.L.L | Doha, Qatar | Office No. 1, Al Emadi Building No. 222, Zone 45, Street No. 310, Old Airport Road, P.O. Box No. 39237 | Workforce Outsourcing (Technical Workforce Provision) | 35 | QTR/NQC/OHS/25/009 | 26/06/2025 | 26/04/2026 | 26/04/2027 | 26/06/2028 | Active | |
126 | Q_MECC_26 | Mark Edge for Contracting LLC (MEC) | Qatar | Office 708, 7th Floor, Y Tower, Marina Lusail, Qatar | Construction, Fit out, Maintenance, Waterproofing, Industrial Flooring, Concrete Repair, Sealing Joints, Injection System, Heat Insulation, Protective Coating & Stamped Concrete | 23, 28 | QTR/NQC/QMS/26/004 | 10/03/2026 | 10/01/2027 | 10/02/2028 | 10/03/2029 | Active | |
127 | E_MECC_26, | Mark Edge for Contracting LLC (MEC) | Qatar | Office 708, 7th Floor, Y Tower, Marina Lusail, Qatar | Construction, Fit out, Maintenance, Waterproofing, Industrial Flooring, Concrete Repair, Sealing Joints, Injection System, Heat Insulation, Protective Coating & Stamped Concrete | 23, 28 | QTR/NQC/EMS/26/002 | 10/03/2026 | 10/01/2027 | 10/01/2028 | 10/03/2029 | Active | |
128 | O_MECC_26 | Mark Edge for Contracting LLC (MEC) | Qatar | Office 708, 7th Floor, Y Tower, Marina Lusail, Qatar | Construction, Fit out, Maintenance, Waterproofing, Industrial Flooring, Concrete Repair, Sealing Joints, Injection System, Heat Insulation, Protective Coating & Stamped Concrete | 23, 28 | QTR/NQC/OHS/26/002 | 10/03/2026 | 10/01/2027 | 10/01/2028 | 10/03/2029 | Active | |
129 | Q_AFTC_26 | Al Farman Trading and Contracting Co W.L.L | Qatar | Floor No. 23, Building No. 10, St No. 850, Zone No. 63, Al Dafna Area, P.O. Box 16075, Doha Qatar | Trading, Supply and Installation of Interior Finishing Materials for Construction Industry Sector | 28, 29 | QTR/NQC/QMS/26/006 | 01/04/2026 | 01/02/2027 | 01/02/2028 | 01/04/2029 | Active | |
130 | Q_PPG_25 | Pride Packaging LLC | Sur, Sultanate of Oman | Plot No. 164, Sur Industrial City, Sur 411, Sultanate of Oman | Manufacturing of Corrugated Boxes | 07 | NQC/QMS/26/005 | 14/03/2026 | 14/01/2027 | 14/01/2028 | 14/03/2029 | Active | |
130 | Q_PPG_25 | Pride Packaging LLC | Sultanate of Oman | Plot No. 164, Sur Industrial City, Sur 411 | Manufacturing of Corrugated Boxes | 07 | NQC/QMS/26/005 | 14/03/2026 | 14/01/2027 | 14/01/2028 | 14/01/2029 | Active | |
130 | Q_KLG_26 | Kunooz Logistics Global LLC | Oman | PO Box 1167, P.C 211, Salalah, Sultanate of Oman | Provision of Logistics Services in Sultanate of Oman, Middle East, and Asia | 31 | NQC/QMS/26/008 | 02/04/2026 | 02/02/2027 | 02/02/2028 | 02/04/2029 | Active | |
131 | E_KLG_26 | Kunooz Logistics Global LLC | Oman | PO Box 1167, P.C 211, Salalah, Sultanate of Oman | Provision of Logistics Services in Sultanate of Oman, Middle East, and Asia | 31 | NQC/EMS/26/007 | 02/04/2026 | 02/02/2027 | 02/02/2028 | 02/04/2029 | Active |
bottom of page
