top of page

Certificate List
SL NO | CLIENT ID | CLIENT NAME | Location | Address | SCOPE | IAF CODE | CERTIFICATE NUMBER | ISSUE DATE | 1st Surveillance Date | 2nd Surveillance Date | Expiry Date | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
132 | O_KLG_26 | Kunooz Logistics Global LLC | Oman | PO Box 1167, P.C 211, Salalah, Sultanate of Oman | Provision of Logistics Services in Sultanate of Oman, Middle East, and Asia | 31 | NQC/OHS/26/007 | 02/04/2026 | 02/02/2027 | 02/02/2028 | 02/04/2029 | Active | |
133 | NQC-Q-61 | Kunooz Gabbro LLC | Oman | Post Box, PO Box 1464, P.C 112, Jifnain, Muscat, Sultanate of Oman | Mining and Quarrying of Gabbro in Sultanate of Oman | 02 | NQC/QMS/26/006 | 02/04/2026 | 02/02/2027 | 02/02/2028 | 02/04/2029 | Active | |
134 | NQC-E-38 | Kunooz Gabbro LLC | Oman | Post Box, PO Box 1464, P.C 112, Jifnain, Muscat, Sultanate of Oman | Mining and Quarrying of Gabbro in Sultanate of Oman | 02 | NQC/EMS/26/005 | 02/04/2026 | 02/02/2027 | 02/02/2028 | 02/04/2029 | Active | |
135 | NQC-OHS-37 | Kunooz Gabbro LLC | Oman | Post Box, PO Box 1464, P.C 112, Jifnain, Muscat, Sultanate of Oman | Mining and Quarrying of Gabbro in Sultanate of Oman | 02 | NQC/OHS/26/005 | 02/04/2026 | 02/02/2027 | 02/02/2028 | 02/04/2029 | Active | |
136 | KUNOOZ OMAN HOLDING SAOC | Oman | P.O Box 95, P.C :136, Muscat Grand Mall, Al Khuwair, Sultanate of Oman | Planning, Oversight, administration, and governance of operations related to mining and quarrying of minerals, Mineral In-Country Value addition, Minerals Trading, and Logistics services in the Sultanate of Oman, Middle East, and Asia | 35 | NQC/QMS/26/009 | 06/04/2026 | 06/02/2027 | 06/02/2028 | 06/04/2029 | Active | ||
137 | KUNOOZ OMAN HOLDING SAOC | Oman | P.O Box 95, P.C :136, Muscat Grand Mall, Al Khuwair, Sultanate of Oman | Planning, Oversight, administration, and governance of operations related to mining and quarrying of minerals, Mineral In-Country Value addition, Minerals Trading, and Logistics services in the Sultanate of Oman, Middle East, and Asia | 35 | NQC/EMS/26/008 | 06/04/2026 | 06/02/2027 | 06/02/2028 | 06/04/2029 | Active | ||
138 | KUNOOZ OMAN HOLDING SAOC | Oman | P.O Box 95, P.C :136, Muscat Grand Mall, Al Khuwair, Sultanate of Oman | Planning, Oversight, administration, and governance of operations related to mining and quarrying of minerals, Mineral In-Country Value addition, Minerals Trading, and Logistics services in the Sultanate of Oman, Middle East, and Asia | 35 | NQC/OHS/26/008 | 06/04/2026 | 06/02/2027 | 06/02/2028 | 06/04/2029 | Active | ||
139 | Q_KGL_26 | KUNOOZ GYPSUM LLC | Oman | P O Box 1167, P.C 211, Salalah, Sultanate of Oman | Mining and Quarrying of Gypsum in Sultanate of Oman | 02 | NQC/QMS/26/007 | 02/04/2026 | 02/02/2027 | 02/02/2028 | 02/04/2029 | Active | |
140 | E_KGL_26 | KUNOOZ GYPSUM LLC | Oman | P O Box 1167, P.C 211, Salalah, Sultanate of Oman | Mining and Quarrying of Gypsum in Sultanate of Oman | 02 | NQC/EMS/26/006 | 02/04/2026 | 02/02/2027 | 02/02/2028 | 02/04/2029 | Active | |
141 | O_KGL_26 | KUNOOZ GYPSUM LLC | Oman | P O Box 1167, P.C 211, Salalah, Sultanate of Oman | Mining and Quarrying of Gypsum in Sultanate of Oman | 02 | NQC/OHS/26/006 | 02/04/2026 | 02/02/2027 | 02/02/2028 | 02/04/2029 | Active | |
142 | Q_AER_26 | Amlaak Energy Resources LLC | Oman | P.O Box : 13, P.C : 137, 7th Floor, Taminat Complex, Al Gubra St., Muscat, Sultanate of Oman | Supply and Transportation of Petroleum Product and Lubricants, Supply, Installation and Maintenance of Fuel Stations, Mobile Fuel Containers and related Equipment's, Operations of Fuel Station, Maintenance of Company Vehicles | 18,28,29,31 | NQC/QMS/26/011 | 03/05/2026 | 03/03/2027 | 03/03/2028 | 03/05/2029 | Active | |
143 | E_AER_26 | Amlaak Energy Resources LLC | Oman | P.O Box : 13, P.C : 137, 7th Floor, Taminat Complex, Al Gubra St., Muscat, Sultanate of Oman | Supply and Transportation of Petroleum Product and Lubricants, Supply, Installation and Maintenance of Fuel Stations, Mobile Fuel Containers and related Equipment's, Operations of Fuel Station, Maintenance of Company Vehicles | 18,28,29,31 | NQC/EMS/26/009 | 03/05/2026 | 03/03/2027 | 03/03/2028 | 03/05/2029 | Active |
bottom of page
