top of page

Certificate List
SL NO | CLIENT ID | CLIENT NAME | Location | Address | SCOPE | IAF CODE | CERTIFICATE NUMBER | ISSUE DATE | 1st Surveillance Date | 2nd Surveillance Date | Expiry Date | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
144 | O_AER_26 | Amlaak Energy Resources LLC | Oman | P.O Box : 13, P.C : 137, 7th Floor, Taminat Complex, Al Gubra St., Muscat, Sultanate of Oman | Supply and Transportation of Petroleum Product and Lubricants, Supply, Installation and Maintenance of Fuel Stations, Mobile Fuel Containers and related Equipment's, Operations of Fuel Station, Maintenance of Company Vehicles | 18,28,29,31 | NQC/OHS/26/009 | 03/05/2026 | 03/03/2027 | 03/03/2028 | 03/05/2029 | Active | |
145 | Q_STS_26 | Al Suwaidi Technical Service | Qatar | Post Box 5130, St No 27, Gate No 82, Building No 140, Industrial Area, Doha | Provision of LT Windings for AC/DC Motors, Generators and Repair & Installation of Chiller Compressor and Water Pump | 18 | QTR/NQC/QMS/26/008 | 05/05/2026 | 05/03/2027 | 05/03/2028 | 05/05/2029 | Active | |
146 | E_STS_26 | Al Suwaidi Technical Service | Qatar | Post Box 5130, St No 27, Gate No 82, Building No 140, Industrial Area, Doha | Provision of LT Windings for AC/DC Motors, Generators and Repair & Installation of Chiller Compressor and Water Pump | 18 | QTR/NQC/EMS/26/006 | 05/05/2026 | 05/03/2027 | 05/03/2028 | 05/05/2029 | Active | |
147 | O_STS_26 | Al Suwaidi Technical Service | Qatar | Post Box 5130, St No 27, Gate No 82, Building No 140, Industrial Area, Doha | Provision of LT Windings for AC/DC Motors, Generators and Repair & Installation of Chiller Compressor and Water Pump | 18 | QTR/NQC/OHS/26/006 | 05/05/2026 | 05/03/2027 | 05/03/2028 | 05/05/2029 | Active | |
148 | Q_MOOS_26 | Muscat Overseas Oilfield Supplies Co. LLC | Oman | P.O Box : 656, P.C : 113, Ghala, Boushar, Muscat Governate, Sultanate of Oman | Procurement, Supply and Service of Equipment and Materials for Oil & Gas, Petrochemical and Industrial Sectors | 29, 18 | NQC/QMS/26/010 | 22/04/2026 | 22/02/2027 | 22/02/2028 | 22/04/2029 | Active | |
149 | E_CTC_26 | Coolco Trading Contracting and Services | Qatar | P.O Box : 197, Office No 16, First Floor, Building 90, Salwa Road 340, Badr Center | Supply and Trading of Building Materials, HVAC and Plumbing accessories, Control Valves, Duct sheets, Electrical Items, and Copper Fittings
Installation and Maintenance of HVAC Systems, Electrical and ELV System, Plumbing Systems, Fire Safety Systems, Refrigeration Systems and Civil interior works | 18,28,29 | QTR/NQC/EMS/26/004 | 14/03/2026 | 14/01/2027 | 14/01/2028 | 14/03/2029 | Active | |
150 | O_CTC_26 | Coolco Trading Contracting and Services | Qatar | P.O Box: 197, Office No 16, First Floor, Building 90, Salwa Road 340, Badr Center | Supply and Trading of Building Materials, HVAC and Plumbing accessories, Control Valves, Duct sheets, Electrical Items, and Copper Fittings
Installation and Maintenance of HVAC Systems, Electrical and ELV System, Plumbing Systems, Fire Safety Systems, Refrigeration Systems and Civil interior works | 18,28,29 | QTR/NQC/OHS/26/004 | 14/03/2026 | 14/01/2027 | 14/01/2028 | 14/03/2029 | Active | |
151 | Q_AAC_25 | A and A CONSTRUCTION Co. | Qatar | Office No C7, Salwa Road, Ain Khalid, Street No. 205, Building No. 44, P.O Box : 93742, Doha | Providing Civil Works, Infrastructure, Road Works & Maintenance Works | 28 | QTR/NQC/QMS/26/003 | 02/03/2026 | 02/01/2027 | 02/01/2028 | 02/03/2029 | Active | |
152 | E_AAC_25 | A and A CONSTRUCTION Co. | Qatar | Office No C7, Salwa Road, Ain Khalid, Street No. 205, Building No. 44, P.O Box : 93742, Doha | Providing Civil Works, Infrastructure, Road Works & Maintenance Works | 28 | QTR/NQC/EMS/26/001 | 02/03/2026 | 02/01/2027 | 02/01/2028 | 02/03/2029 | Active | |
153 | O_AAC_25 | A and A CONSTRUCTION Co. | Qatar | Office No C7, Salwa Road, Ain Khalid, Street No. 205, Building No. 44, P.O Box : 93742, Doha | Providing Civil Works, Infrastructure, Road Works & Maintenance Works | 28 | QTR/NQC/OHS/26/001 | 02/03/2026 | 02/01/2027 | 02/01/2028 | 02/03/2029 | Active | |
154 | Q_STC_25 | Swirah Trading & Contracting Co. W.L.L | Qatar | P.O Box 10261, Room No D29, Second Floor, Al Maha Commercial Complex, New Industrial Area, Doha | Passive Fire Protection (Intumescent coating, Cementitious coating, Firestopping materials), Epoxy Coating on concrete floor and wall, Protective coating on marine vessel, Steel, Tanks and Bridges, Decorative Painting, Waterproofing and Crack injections, Trading in Building materials, Manpower support and General Construction | 28,29,35 | QTR/NQC/QMS/26/005 | 14/03/2026 | 14/01/2027 | 14/01/2028 | 14/03/2029 | Active | |
155 | E_STC_25 | Swirah Trading & Contracting Co. W.L.L | Qatar | P.O Box 10261, Room No D29, Second Floor, Al Maha Commercial Complex, New Industrial Area, Doha | Passive Fire Protection (Intumescent coating, Cementitious coating, Firestopping materials), Epoxy Coating on concrete floor and wall, Protective coating on marine vessel, Steel, Tanks and Bridges, Decorative Painting, Waterproofing and Crack injections, Trading in Building materials, Manpower support and General Construction | 28,29,35 | QTR/NQC/EMS/26/003 | 14/03/2026 | 14/01/2027 | 14/01/2028 | 14/03/2029 | Active |
bottom of page
