top of page

Certificate List
SL NO | CLIENT ID | CLIENT NAME | Location | Address | SCOPE | IAF CODE | CERTIFICATE NUMBER | ISSUE DATE | 1st Surveillance Date | 2nd Surveillance Date | Expiry Date | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
168 | QTR-NQC-E-22 | Trust Force Strategies for Security Services | Qatar | 3rd Floor, Al Jazeera Tower, Conference center street, West Bay Doha, P.O Box: 4011, State of Qatar | Provision of General Security Guard Services, Critical Infrastructure Security, and Bodyguard Services | 35 | QTR/NQC/EMS/25/008 | 29/05/2025 | 29/03/2026 | 29/03/2027 | 29/05/2028 | Active | |
169 | QTR-NQC-OHS-23 | Trust Force Strategies for Security Services | Qatar | 3rd Floor, Al Jazeera Tower, Conference center street, West Bay Doha, P.O Box: 4011, State of Qatar | Provision of General Security Guard Services, Critical Infrastructure Security, and Bodyguard Services | 35 | QTR/NQC/OHS/25/008 | 29/05/2025 | 29/03/2026 | 29/03/2027 | 29/05/2028 | Active | |
170 | E_ITEC_26 | ITEC INDUSTRIAL FOR ENERGY | Qatar | East Industrial Area, St 541, Building No 20, Zone 57, PO Box 37334, Doha, State of Qatar | Design, Fabrication, Assembly, Testing, Installation, Commissioning and Maintenance of Control Panels and Distribution Boards | 18, 19, 28,34 | QTR/NQC/EMS/26/008 | 25/06/2026 | 25/04/2027 | 25/04/2028 | 25/06/2029 | Active | |
171 | O_ITEC_26 | ITEC INDUSTRIAL FOR ENERGY | Qatar | East Industrial Area, St 541, Building No 20, Zone 57, PO Box 37334, Doha, State of Qatar | Design, Fabrication, Assembly, Testing, Installation, Commissioning and Maintenance of Control Panels and Distribution Boards | 18,19,28,34 | QTR/NQC/OHS/26/008 | 25/06/2026 | 25/04/2027 | 25/04/2028 | 25/06/2029 | Active | |
172 | Q_GQTC_26 | GRACE QATAR TRADING AND CONTRACTING WLL | Qatar | Building No. 89, Street 3087, Zone 91, Birkat Al Awamer, P.O Box 203188, Doha - Qatar | Manufacturing, Supply and Installation of Steel Fire Rated - NFR Doors & Windows, Louvers, Steel Works, Glass, Aluminium, UPVC. GRC/GRG and GRP Decorative Elements General Contracting | 15,17,28,29 | QTR/NQC/QMS/26/011 | 28/06/2026 | 28/04/2027 | 28/04/2028 | 28/06/2029 | Active | |
173 | E_GQTC_26 | GRACE QATAR TRADING AND CONTRACTING WLL | Qatar | Building No. 89, Street 3087, Zone 91, Birkat Al Awamer, P.O Box 203188, Doha – Qatar | Manufacturing, Supply and Installation of Steel Fire Rated - NFR Doors & Windows, Louvers, Steel Works, Glass, Aluminium, UPVC. GRC/GRG and GRP Decorative Elements General Contracting | 15,17,28,29 | QTR/NQC/EMS/26/009 | 28/06/2026 | 28/04/2027 | 28/04/2028 | 28/06/2029 | Active | |
174 | O_GQTC_26 | GRACE QATAR TRADING AND CONTRACTING WLL | Qatar | Building No. 89, Street 3087, Zone 91, Birkat Al Awamer, P.O Box 203188, Doha – Qatar | Manufacturing, Supply and Installation of Steel Fire Rated - NFR Doors & Windows, Louvers, Steel Works, Glass, Aluminium, UPVC. GRC/GRG and GRP Decorative Elements General Contracting | 15,17,28,29 | QTR/NQC/OHS/26/009 | 28/06/2026 | 28/04/2027 | 28/04/2028 | 28/06/2029 | Active | |
175 | Q_M&M_26 | M AND M TRADING TRAINING AND CONSULTANCY SERVICES | Qatar | Office No 1, Building No 83, 2nd Floor, Street No 231, Zone No 38, Barwa Tower 2, Al Sadd, Qatar | Providing Training in Healthcare Engineering, Trading and Supply of Engineering Products and Systems for Healthcare, Building Services and Industrial Applications, Third Party Air Validation Test and Indoor Air Quality Test | 29, 34 ,37 | QTR/NQC/QMS/26/007 | 08/04/2026 | 08/02/2027 | 08/02/2028 | 08/04/2029 | Active | |
176 | E_M&M_26 | M AND M TRADING TRAINING AND CONSULTANCY SERVICES | Qatar | Office No 1, Building No 83, 2nd Floor, Street No 231, Zone No 38, Barwa Tower 2, Al Sadd, Qatar | Providing Training in Healthcare Engineering, Trading and Supply of Engineering Products and Systems for Healthcare, Building Services and Industrial Applications, Third Party Air Validation Test and Indoor Air Quality Test | 29, 34 ,37 | QTR/NQC/EMS/26/006 | 08/04/2026 | 08/02/2027 | 08/02/2028 | 08/04/2029 | Active | |
177 | O_M&M_26 | M AND M TRADING TRAINING AND CONSULTANCY SERVICES | Qatar | Office No 1, Building No 83, 2nd Floor, Street No 231, Zone No 38, Barwa Tower 2, Al Sadd, Qatar | Providing Training in Healthcare Engineering, Trading and Supply of Engineering Products and Systems for Healthcare, Building Services and Industrial Applications, Third Party Air Validation Test and Indoor Air Quality Test | 29, 34 ,37 | QTR/NQC/OHS/26/006 | 08/04/2026 | 08/02/2027 | 08/02/2028 | 08/04/2029 | Active | |
299 | IND-NQC-Q-01 | PVT Merit Biolabs | India | Pulikeel Building, Near Ernakulam Medical Centre, N.H. Byepass Road, Palarivatom, P.O. Kochi, Kerala | Providing Services for Laboratory Testing and Training & Contract Research | 34, 37 | IND/NQC/QMS/26/001 | 28/06/2026 | 28/04/2027 | 28/04/2028 | 28/06/2029 | Active | |
300 | IND-NQC-E-03 | PVT Merit Biolabs | India | Pulikeel Building, Near Ernakulam Medical Centre, N.H Byepass Road, Palarivatom, P.O. Kochi, Kerala | Providing Services for Laboratory Testing and Training & Contract Research | 34, 37 | IND/NQC/EMS/26/001 | 28/06/2026 | 28/04/2027 | 28/04/2028 | 28/06/2029 | Active |
bottom of page
