top of page

Certificate List
SL NO | CLIENT ID | CLIENT NAME | Location | Address | SCOPE | IAF CODE | CERTIFICATE NUMBER | ISSUE DATE | 1st Surveillance Date | 2nd Surveillance Date | Expiry Date | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | NQC-OHS-02 | OMA ENGINEERING PROCURMENT & CONSTRUCTION JOINT PARTNERSHIP (OMA EPC) | Oman | Muscat, Ghala Industrial Area, Building No. 115, Way No. 196, Block No. 262, P.O.1266, P.C.111, Sultanate Of Oman | Engineering, Procurement and Construction services for power, Infrastructure and Oil and Gas Sector | 28, 34 | NQC/OHS/22/002 | 03/01/2022 | 22/09/2026 | 22/09/2026 | 03/01/2025 | Active | |
2 | NQC-E-02 | OMA ENGINEERING PROCURMENT & CONSTRUCTION JOINT PARTNERSHIP (OMA EPC) | Oman | Muscat, Ghala Industrial Area, Building No. 115, Way No. 196, Block No. 262, P.O.1266, P.C.111, Sultanate Of Oman | Engineering, Procurement and Construction services for power, Infrastructure and Oil and Gas Sector | 28, 34 | NQC/EMS/22/002 | 03/01/2022 | 22/09/2026 | 22/09/2026 | 03/01/2025 | Active | |
3 | NQC-Q-03 | OMA ENGINEERING PROCURMENT & CONSTRUCTION JOINT PARTNERSHIP (OMA EPC) | Oman | Muscat, Ghala Industrial Area, Building No. 115, Way No. 196, Block No. 262, P.O.1266, P.C.111, Sultanate Of Oman | Engineering, Procurement and Construction services for power, Infrastructure and Oil and Gas Sector | 28, 29, 34 | NQC/QMS/22/002 | 03/01/2022 | 22/09/2026 | 22/09/2026 | 03/01/2025 | Active | |
3 | NQC-OHS-25 | MABNANA ENGINEERING CONSULTING | Saudi | Al Riyadh, AlMuruj, Northen Road, Building no. 3673, PC: 12803, Riyadh, Saudi Araibia | Construction, Engineering, Planning, Erection and Renovation of government buildings, residential and commercial buildings
| 28, 34 | NQC/OHS/25/001 | 09/01/2025 | 09/11/2025 | 09/11/2026 | 09/11/2028 | Active | |
3 | NQC-E-03 | GEOSOL ENGINEERING COMPANY LLC | Oman | Villa No.2, Building No. 428, Block No. 426, Plot No.435, 18th November Street, North Azaiba, Muscat, PC 112, PO BoX 1413 | GEOTECHNICAL ENGINEERING, DEEP FOUNDATION, REHABI LITATION OF STRUCTURES AND WATERPROOFING SERVICES | 28, 34 | NQC/EMS/22/003 | 22/09/2026 | 22/09/2026 | 22/09/2026 | 22/09/2026 | Active | |
3 | NQC-OHS-03 | GEOSOL ENGINEERING COMPANY LLC | Oman | Villa No.2, Building No. 428, Block No. 426, Plot No.435, 18th November Street, North Azaiba, Muscat, PC 112, PO BoX 1413 | GEOTECHNICAL ENGINEERING, DEEP FOUNDATION, REHABI LITATION OF STRUCTURES AND WATERPROOFING SERVICES | 28, 34 | NQC/OHS/22/003 | 22/09/2026 | 22/09/2026 | 22/09/2026 | 22/09/2026 | Active | |
3 | IND-NQC-Q-03 | Career Home | India | Sun Rice Plazza, Kumarapuram, Thiruvananthapuram - 695011 | Educational Consultancy Services including Career Guidance & Placement Services | 37 | IND/NQC/QMS/23/001 | 06/01/2023 | 22/09/2026 | 22/09/2026 | 06/01/2026 | Suspended | |
4 | QTR-NQC-OHS-16 | Al Sulaiman Rent a Car | Qatar | P.O Box: 24347, Office No: 3, Ground Floor, Building 229,
Zone 41, Street 230, C-Ring Road, Doha, Qatar. | Car Rental | 31 | QTR/NQC/OHS/25/001 | 06/01/2025 | 06/11/2025 | 06/11/2026 | 06/01/2028 | Issued | |
4 | NQC-Q-04 | GEOSOL ENGINEERING COMPANY LLC | Oman | Villa No.2, Building No. 428, Block No. 426, Plot No.435, 18th November Street, North Azaiba, Muscat, PC 112, PO BoX 1413 | GEOTECHNICAL ENGINEERING, DEEP FOUNDATION, REHABI LITATION OF STRUCTURES AND WATERPROOFING SERVICES | 28, 34 | NQC/QMS/22/004 | 22/09/2026 | 22/09/2026 | 22/09/2026 | 22/09/2026 | Active | |
4 | IND-NQC-Q-04 | Kalluvarambil Homes Private Limited | India | VP-15/71-D, Paravila, Vizhavoor Perukavu Road, P.O, Thirumala, Thiruvananthapuram, Kerala 695573 | Manufacturing & installation of residential and commercial interior including Home, office & modular kitchen | 28 | IND/NQC/QMS/23/002 | 22/09/2026 | 06/05/2024 | 06/05/2025 | 22/09/2026 | Active | |
5 | QTR-NQC-E-16 | Al Sulaiman Rent A Car | Qatar | P.O Box: 24347, Office No: 3, Ground Floor, Building 229,
Zone 41, Street 230, C-Ring Road, Doha, Qatar. | Car Rental | 31 | QTR/NQC/EMS/25/001 | 06/01/2025 | 06/11/2025 | 06/11/2026 | 06/01/2028 | Issued | |
6 | QTR-NQC-Q-19 | Lusail Factory for Mineral Water | Qatar | Street 36, Building – 67, Zone – 81 Small and medium industries area. Doha, Qatar | Producing and distribution of bottled drinking water, carbonated water and flavoured carbonated water, Manufacturing and Distribution of HDPE Caps | 27 | QTR/NQC/QMS/25/001 | 26/02/2026 | 06/12/2025 | 06/12/2026 | 06/02/2028 | Active | Rev 02 |
bottom of page
