top of page

Certificate Editing
SL NO | CLIENT ID | CLIENT NAME | Location | Address | SCOPE | IAF CODE | CERTIFICATE NUMBER | ISSUE DATE | 1st Surveillance Date | 2nd Surveillance Date | Expiry Date | Status | Remarks |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | NQC-E-15 | Cactus Premier Drilling Services S.A.O.C | Oman | Togs Petroleum Logistics Complex. Block No:/1/m/306, Plot No.1325 Way No: 671, P.O Box: 928 PC‐ 116, Al Jifnein, Sultanate of Oman. | PROVISION OF INREGRATED WELL MANAGEMENT SERVICES | 34 | NQC/EMS/24/007 | 11/08/2024 | 11/08/2025 | 11/08/2026 | 11/08/2027 | Cancelled | |
1 | NQC-E-13 | Doroob Logistics & Marine Services International LLC | Oman | PO BOX: 48, PC 118, GHALA AL SANAIAH/BOUSHER SULTANATE OF OMAN
CR‐1351459 | PROVISION OF LOGISTICS AND RELATED SERVICES | 31 | NQC/EMS/24/006 | 11/08/2024 | 11/08/2025 | 11/08/2026 | 11/08/2027 | Active | |
1 | NQC-Q-41 | CENTRALIZED UTILITIES COMPANY (MARAFIQ) | Oman | P.O Box: 80, P.C: 102, Muscat, Sultanate of Oman | Management, Supervision and Control of Creation of Assets by
External Providers & Operation and Maintenance of Assets to deliver
Utilities to Industrial and Individual Consumers. | 18, 35 | NQC/QMS/24/019 | 06/12/2024 | 06/10/2025 | 06/10/2026 | 06/12/2027 | Active | |
1 | NQC-OHS-19 | BATI HAMOOD KHANFOOR ALDAREE TRADING | Oman | Registered Address: Ras Al Jabal /Adam /Al Dakhiliyah Governorate P.O Box: 553 Postal Code: 611, Sultanate of Oman
Operation Base: Muscat Governorate, P.O Box: 1475 Postal Code: 130, Azaiba Sultanate of Oman | Vehicle and Equipment Rental, Fuel Supplies, Drinking water Supplies, Skip Waste Disposal Services, Sewage Waste Disposal Services and OBM Waste Disposal Services | 27,29,31,39 | NQC/OHS/24/011 | 31/05/2026 | 01/08/2025 | 01/08/2026 | 01/08/2027 | Active | |
1 | IND-NQC-E-02 | Bright Metal Works | India | Chavara Bridge P.O, Kollam, Kerela, South India, Pin: 691583 | Manufacturing of Marine propellers With Related Equipment's and spare parts | 18 | IND/NQC/EMS/24/001 | 08/04/2024 | 03/04/2025 | 03/04/2026 | 04/08/2027 | Active | |
1 | QTR-NQC-E-06 | Resa prime services | Qatar | Zone No.69, Street No.303, Building No.254, P.O. Box 22504, 2nd Floor, Room No.8, QIG Tower, Lusail, Qatar | Scaffolding Access and Industrial Services | 28 | QTR/NQC/EMS/24/006 | 31/05/2026 | 03/10/2025 | 03/10/2026 | 31/05/2026 | Cancelled | |
1 | QTR-NQC-OHS-03 | Tricel Trading and Contracting | Qatar | Zone 91, Al Wukair, GWC logistic park C, Block 03, Lane A9 Warehouse no: 19, Doha - Qatar | General Contracting and Material Supply | 28 & 29 | QTR/NQC/OHS/24/001 | 31/05/2026 | 31/05/2026 | 31/05/2026 | 31/05/2026 | Active | |
1 | NQC-E-20 | Awan Gas LLC | Oman | Al Wadi Al Kabeer / Muttrah / Muscat Governorate | Supply and Delivery of Fuel, Including Engineering, Installation, Operation and Maintenance of Fuel Systems (LPG, NG, SNG, etc.). | 26,28,34 | NQC/EMS/24/008 | 11/08/2024 | 05/08/2025 | 05/08/2026 | 11/08/2027 | Active | |
1 | QTR-NQC-Q-14 | First Oil and Gas Services w.l.l | Qatar | Al Hitmi Village #7, 5th Floor, Corniche Road, Umm Ghuqailina, P.O Box 22342, Doha, Qatar | SHIP OWNERSHIP, SHIP MANAGEMENT & OPERATIONS SHIP CHARTERING SERVICES | 31 | QTR/NQC/QMS/24/010 | 05/12/2024 | 05/10/2025 | 05/10/2026 | 05/12/2027 | Active | |
1 | QTR-NQC-OHS-09 | Water Flow Services and Waste Management WLL | Qatar | Building no 380,Street no 21 New Industrial area, Doha qatar | Operation and Maintenance for Drainage Network, Pipeline CCTV Survey, Cleaning and Rehabilitation Activities. | 17, 34 | QTR/NQC/OHS/24/003 | 31/05/2026 | 01/08/2025 | 01/08/2026 | 24/09/2027 | Active | |
1 | QTR-NQC-Q-08 | Resa prime services | Qatar | Zone No.69, Street No.303, Building No.254, P.O. Box 22504, 2nd Floor, Room No.8, QIG Tower, Lusail, Qatar | Scaffolding Access and Industrial Services | 28 | QTR/NQC/QMS/24/008 | 31/05/2026 | 03/10/2025 | 03/10/2026 | 31/05/2026 | Cancelled | |
1 | QTR-NQC-E-04 | GULF CRANE W.L.L | Qatar | Gate 380, Street 21, Zone 81, New Industrial Area, Doha - Qatar | Engineering ,procurement, installation and commissioning of electric overhead Travelling crane ,jip crane, transfer trolley and gantry crane. | 18, 34 | QTR/NQC/EMS/24/002 | 31/05/2026 | 31/05/2026 | 31/05/2026 | 31/05/2026 | Active |
Client/Certificate Tracking Submission
bottom of page
